


Sizing Chart
Measurements
T-Shirts
(in inches) | S | M | L | XL | 2XL | 3XL |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 15 5/8 | 17 | 18 1/2 | 20 | 21 1/2 | 22 7/8 |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Crew Necks
(in inches) | S | M | L | XL | 2XL | 3XL |
Body Length | 28 | 29 | 30 | 31 | 32 | N/A |
Sleeve Length | 26 | 26 1/2 | 27 | 27 1/2 | 28 | N/A |
Body Width | 18 1/2 | 20 | 21 1/2 | 23 1/2 | 25 1/2 | N/A |
Hoodies
(in inches) | S | M | L | XL | 2XL | 3XL |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 33 ½ | 34 ½ | 35 ½ | 36 ½ | 37 ½ | 38 ½ |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |